Open Storage, Hallam Fields Industrial Park, Hallam Fields Road, Ilkeston, Derbyshire, DE7 4AZ
Industrial, Warehouse For sale / to let 0.8 Acres £45,000 Per Annum, On Application
Open storage land
Available Immediately
Flexible terms available
Secure site
Hard standing
Matthew Smith
matthew.smith@ksre.co.uk
James Keeton
james.keeton@ksre.co.ukFurther Information:
Immediately available good quality industrial space available on flexible terms
Open storage land close to J.25, M1, Nottingham & Derby
Situated on Hallam Fields Road, Ilkeston with good labour & drive time demographics;
M1, J25 - 4.1 miles
Ilkeston - 2.4 miles
Nottingham - 8.5 miles
Derby - 9.8 miles
The accommodation comprises good quality , hard standing, secure, open storage land
| Description | Acres | Rent (pa) | Status |
|---|---|---|---|
| Hallam Fields Ind Est | 1 | £45,000 | Available |
| Hallam Fields Ind Est | 5,597 | £33,582 | Available |
| Hallam Fields Ind Est | 3,875 | £23,250 | Available |
| Hallam Fields Ind Est | 2,012 | £12,072 | Available |
| Hallam Fields Ind Est | 7,558 | £45,348 | Available |
| Hallam Fields Ind Est | 41,967 | £167,868 | Available |
| Hallam Fields Ind Est | 5,427 | £32,562 | Available |
| Hallam Fields Ind Est | 4,215 | £25,290 | Available |
| Hallam Fields Ind Est | 6,934 | £41,604 | Available |
| Hallam Fields Ind Est | 6,934 | £41,604 | Available |
| Hallam Fields Ind Est | 3,963 | £23,778 | Available |
| Hallam Fields Ind Est | 33,183 | £132,732 | Available |
| Hallam Fields Ind Est | 2,906 | £17,436 | Available |
| Hallam Fields Ind Est | 14,420 | £57,680 | Available |
| Hallam Fields Ind Est | 7,728 | £46,368 | Available |
| Hallam Fields Ind Est | 7,278 | £43,668 | Available |
| Hallam Fields Ind Est | 5,073 | £30,438 | Available |
| Hallam Fields Road | 5,073 | £0 | Available |
| Hallam Fields Road | 7,278 | £0 | Available |
| Hallam Fields Road | 7,728 | £0 | Available |
| Hallam Fields Road | 14,420 | £0 | Available |
| Hallam Fields Road | 2,906 | £0 | Available |
| Hallam Fields Road | 33,183 | £0 | Available |
| Hallam Fields Road | 3,963 | £0 | Available |
| Hallam Fields Road | 6,934 | £0 | Available |
| Hallam Fields Road | 6,934 | £0 | Available |
| Hallam Fields Road | 4,215 | £0 | Available |
| Hallam Fields Road | 5,427 | £0 | Available |
| Hallam Fields Road | 41,967 | £0 | Available |
| Hallam Fields Road | 7,558 | £0 | Available |
| Hallam Fields Road | 2,012 | £0 | Available |
| Hallam Fields Road | 3,875 | £0 | Available |
| Hallam Fields Road | 5,597 | £0 | Available |
| Hallam Fields Road | 8,009 - 8,020 | £0 | Available |
| Total | 326,160.81 | £820,280.00 |
Excellent labour drive time demographics - Alfreton, Nottingham & Derby all within easy reach
Applicable
Each party to bear their own costs