Hallam Fields Industrial Park, Hallam Fields Road, Ilkeston, Derbyshire, DE7 4AZ
Industrial, Office, Land, Warehouse, Trade, Open Storage For sale / to let 2,907 - 167,090 Sq Ft On Application, On Application
Good quality flexible industrial accommodation with offices
Available as a whole or in part
Flexible terms available
Open storage land
Two storey offices available as a whole, or in suites
Matthew Smith
matthew.smith@ksre.co.uk
James Keeton
james.keeton@ksre.co.ukFurther Information:
For Sale or To Let. Immediately available good quality industrial space available on flexible terms from 2,907 sqft upwards.
Good quality industrial premises with offices, available as a whole, or in part, close to J.25, M1, Nottingham & Derby
Situated on Hallam Fields Road, Ilkeston with good labour & drive time demographics;
M1, J25 - 4.1 miles
Ilkeston - 2.4 miles
Nottingham - 8.5 miles
Derby - 9.8 miles
The accommodation comprises good quality industrial/storage space with offices. Highly flexible. Available as a whole, or in part from c.2,000 sq.ft. upwards.
Two storey self contained office building to the front available as a whole, or in suites
C.1.4 acres of open storage land/yard available by separate negotiation.
| Description | Sq Ft | Sq M | Status |
|---|---|---|---|
| Hallam Fields Road | 5,073 | 471.28 | Available |
| Hallam Fields Road | 7,278 | 676.13 | Available |
| Hallam Fields Road | 7,728 | 717.93 | Available |
| Hallam Fields Road | 14,420 | 1,339.62 | Available |
| Hallam Fields Road | 2,906 | 269.97 | Available |
| Hallam Fields Road | 33,183 | 3,082.70 | Available |
| Hallam Fields Road | 3,963 | 368.16 | Available |
| Hallam Fields Road | 6,934 | 644.17 | Available |
| Hallam Fields Road | 6,934 | 644.17 | Available |
| Hallam Fields Road | 4,215 | 391.57 | Available |
| Hallam Fields Road | 5,427 | 504.17 | Available |
| Hallam Fields Road | 41,967 | 3,898.73 | Available |
| Hallam Fields Road | 7,558 | 702.14 | Available |
| Hallam Fields Road | 2,012 | 186.91 | Available |
| Hallam Fields Road | 3,875 | 359.99 | Available |
| Hallam Fields Road | 5,597 | 519.96 | Available |
| Hallam Fields Road | 8,009 - 8,020 | 744.04 - 745.06 | Available |
| Total | 167,090.00 | 15,522.66 |
Excellent labour drive time demographics - Alfreton, Nottingham & Derby all within easy reach
Applicable
Each party to bear their own costs